<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Design of Everything</title>
	<link>http://www.thedesignofeverything.com</link>
	<description>A stream of consciousness look at the the design of everything.</description>
	<pubDate>Wed, 10 Mar 2010 19:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on The Future of Radiator Design by no body</title>
		<link>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-2433</link>
		<dc:creator>no body</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:55:24 +0000</pubDate>
		<guid>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-2433</guid>
		<description>who is gonna buy this huge thing in their room. forget it. it is not even fashionable.
it does not appeal to me  man!. it look like donkeys dick</description>
		<content:encoded><![CDATA[<p>who is gonna buy this huge thing in their room. forget it. it is not even fashionable.<br />
it does not appeal to me  man!. it look like donkeys dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Radiator Design by no body</title>
		<link>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-2432</link>
		<dc:creator>no body</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:50:48 +0000</pubDate>
		<guid>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-2432</guid>
		<description>who is gonna buy this huge thing in their room. forget it. it is not even fastionable.
it does not appeal to man!.</description>
		<content:encoded><![CDATA[<p>who is gonna buy this huge thing in their room. forget it. it is not even fastionable.<br />
it does not appeal to man!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Radiator Design by pancho</title>
		<link>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-1451</link>
		<dc:creator>pancho</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:51:03 +0000</pubDate>
		<guid>http://www.thedesignofeverything.com/2007/02/15/the-future-of-radiator-design/#comment-1451</guid>
		<description>this looks like a square brain!</description>
		<content:encoded><![CDATA[<p>this looks like a square brain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McNaught&#8217;s Comet Visible by doug</title>
		<link>http://www.thedesignofeverything.com/2007/01/15/mcnaughts-comet-visible/#comment-11</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:24:42 +0000</pubDate>
		<guid>http://www.thedesignofeverything.com/2007/01/15/mcnaughts-comet-visible/#comment-11</guid>
		<description>NOTE FROM THE EDITOR:

Quick thanks to all the people who have posted their McNaught sightings. If any amateur photogs out there have shots of the comet we would happily post them (with credit of course). If you'd like to contribute a photo for the blog please send it to editor@thedesignofeverything.com.

Thanks.</description>
		<content:encoded><![CDATA[<p>NOTE FROM THE EDITOR:</p>
<p>Quick thanks to all the people who have posted their McNaught sightings. If any amateur photogs out there have shots of the comet we would happily post them (with credit of course). If you&#8217;d like to contribute a photo for the blog please send it to <a href="mailto:editor@thedesignofeverything.com">editor@thedesignofeverything.com</a>.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McNaught&#8217;s Comet Visible by Shaz and Alana O'Hearn</title>
		<link>http://www.thedesignofeverything.com/2007/01/15/mcnaughts-comet-visible/#comment-10</link>
		<dc:creator>Shaz and Alana O'Hearn</dc:creator>
		<pubDate>Fri, 19 Jan 2007 10:36:39 +0000</pubDate>
		<guid>http://www.thedesignofeverything.com/2007/01/15/mcnaughts-comet-visible/#comment-10</guid>
		<description>January 19th 2007. 9:00pm Just had a wonderful view of the comet from Speers Point in NSW, Australia. Started viewing at approx 9:00pm and finished approx 9:25pm. The comet was spectacular. It had a huge and long curving tail, explained to us by an ameteur astonomer that was in the viewing crowd that the tail is acctually pushed away from the earth by the sun! We found this to be quite fascinating.

once again thank you Dr McNaught!</description>
		<content:encoded><![CDATA[<p>January 19th 2007. 9:00pm Just had a wonderful view of the comet from Speers Point in NSW, Australia. Started viewing at approx 9:00pm and finished approx 9:25pm. The comet was spectacular. It had a huge and long curving tail, explained to us by an ameteur astonomer that was in the viewing crowd that the tail is acctually pushed away from the earth by the sun! We found this to be quite fascinating.</p>
<p>once again thank you Dr McNaught!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
